This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$119,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,712 MLS ID: 5206909
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,633 MLS ID: 5210800
$107,500 Beds: 2 Baths: 2.0 Sq. Feet: 0 MLS ID: 5203963
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,128 MLS ID: 5175451
$114,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,004 MLS ID: 5196975
$122,500 Beds: 3 Baths: 1.1 Sq. Feet: 962 MLS ID: 5197534
$104,999 Beds: 5 Baths: 3.0 Sq. Feet: 2,770 MLS ID: 5217170
$105,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,980 MLS ID: 5218410
$120,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,377 MLS ID: 5186840
$125,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,050 MLS ID: 5207926
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: