This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$116,400 Beds: 5 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 5177656
$119,900 Beds: 5 Baths: 1.0 Sq. Feet: 1,373 MLS ID: 5176415
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,344 MLS ID: 5157801
$124,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,444 MLS ID: 5167405
$122,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,472 MLS ID: 5186588
$115,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,308 MLS ID: 5180180
$114,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,300 MLS ID: 5190768
$122,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,468 MLS ID: 5180263
$115,000 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 5192885
$112,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,728 MLS ID: 5158633
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: